The performance and prices for each portfolio are shown below. Net Asset Value (NAV) is the value of one share of the portfolio excluding sales charges. Public Offering Price (POP) is the price of one share of the portfolio including sales charges. Performance does not reflect the annual account maintenance fee of $25.
Year-to-Date NAV and POP returns and yield are as of January 05, 2009.
Enrollment-Based Portfolios |
» Disclosure |
| NAV as of January 05, 2009 | POP as of January 05, 2009 | ||||||
| Portfolio Name | Price | Change | YTD | Price | Change | YTD | Inception |
| Portfolio 2025-2028:B 4 | 6.26 | -0.02 | 2.62 | 6.26 | -0.02 | -2.38 | 04/30/07 |
| Portfolio 2021-2024:B 4 | 9.90 | -0.02 | 2.48 | 9.90 | -0.02 | -2.52 | 09/30/03 |
| Portfolio 2017-2020:B 4 | 10.68 | -0.01 | 2.10 | 10.68 | -0.01 | -2.90 | 09/30/03 |
| Portfolio 2013-2016:B 4 | 11.26 | 0.01 | 1.72 | 11.26 | 0.01 | -3.28 | 09/30/03 |
| Portfolio 2009-2012:B 4 | 11.59 | 0.03 | 1.31 | 11.59 | 0.03 | -3.69 | 09/30/03 |
| College Portfolio:B 4 | 10.81 | 0.02 | 0.84 | 10.81 | 0.02 | -4.16 | 09/30/03 |
Static Portfolios |
» Disclosure |
| NAV as of January 05, 2009 | POP as of January 05, 2009 | ||||||
| Portfolio Name | Price | Change | YTD | Price | Change | YTD | Inception |
| Future Trends Portfolio:B 4 | 9.38 | 0.00 | 2.51 | 9.38 | 0.00 | -2.49 | 09/30/03 |
| Equity Portfolio:B 4 | 9.84 | -0.02 | 2.71 | 9.84 | -0.02 | -2.29 | 09/30/03 |
| Fixed Income Portfolio:B 4 | 11.45 | 0.06 | 0.70 | 11.45 | 0.06 | -4.30 | 09/30/03 |
| Short-Term Bond Portfolio:B 4 | 10.61 | 0.02 | 0.00 | 10.61 | 0.02 | -5.00 | 09/30/03 |
Money Market Portfolio |
» Disclosure |
| NAV as of January 05, 2009 | Total Return | |||||
| Portfolio Name | Price | Change | YTD | 7 Day Simple Yield |
7 Day Compound Yield |
Inception |
| JH Money Market Portfolio:X 3 | 1.00 | 0.00 | 0.01 | 0.75 | 0.75 | 09/30/04 |
Lifestyle Portfolios |
» Disclosure |
| NAV as of January 05, 2009 | POP as of January 05, 2009 | ||||||
| Portfolio Name | Price | Change | YTD | Price | Change | YTD | Inception |
| Lifestyle Growth 529 Portfolio:B 4 | 7.40 | 0.00 | 2.21 | 7.40 | 0.00 | -2.79 | 06/30/06 |
| Lifestyle Balanced 529 Portfolio:B 4 | 7.83 | 0.00 | 1.82 | 7.83 | 0.00 | -3.18 | 06/30/06 |
| Lifestyle Moderate 529 Portfolio:B 4 | 8.48 | 0.01 | 1.07 | 8.48 | 0.01 | -3.93 | 06/30/06 |
Individual Portfolios |
» Disclosure |
| NAV as of January 05, 2009 | POP as of January 05, 2009 | ||||||
| Portfolio Name | Price | Change | YTD | Price | Change | YTD | Inception |
| T. Rowe Price New Horizons 529 Portfolio:B 4 | 8.64 | 0.05 | 3.35 | 8.64 | 0.05 | -1.65 | 09/30/04 |
| T. Rowe Price Small-Cap Stock 529 Portfolio:B 4 | 10.11 | -0.02 | 1.40 | 10.11 | -0.02 | -3.60 | 09/30/03 |
| T. Rowe Price Blue Chip Growth 529 Portfolio:B 4 | 8.75 | 0.00 | 3.43 | 8.75 | 0.00 | -1.57 | 09/30/03 |
| T. Rowe Price Mid-Cap Value 529 Portfolio:B 4 | 11.37 | -0.03 | 2.80 | 11.37 | -0.03 | -2.20 | 09/30/03 |
| American Mutual 529 Portfolio:B 4 | 10.15 | -0.03 | 2.22 | 10.15 | -0.03 | -2.78 | 09/30/03 |