The performance and prices for each portfolio are shown below. Net Asset Value (NAV) is the value of one share of the portfolio excluding sales charges. Public Offering Price (POP) is the price of one share of the portfolio including sales charges. Performance does not reflect the annual account maintenance fee of $25.
Year-to-Date NAV and POP returns and yield are as of January 05, 2009.
Enrollment-Based Portfolios |
» Disclosure |
| NAV as of January 05, 2009 | POP as of January 05, 2009 | ||||||
| Portfolio Name | Price | Change | YTD | Price | Change | YTD | Inception |
| Portfolio 2017-2020:C 5 | 11.84 | 0.00 | 2.25 | 11.84 | 0.00 | 2.25 | 07/02/01 |
| Portfolio 2013-2016:C 5 | 12.83 | 0.01 | 1.74 | 12.83 | 0.01 | 1.74 | 07/02/01 |
| Portfolio 2009-2012:C 5 | 14.08 | 0.03 | 1.29 | 14.08 | 0.03 | 1.29 | 07/02/01 |
| College Portfolio:C 5 | 14.56 | 0.03 | 0.83 | 14.56 | 0.03 | 0.83 | 07/02/01 |
Static Portfolios |
» Disclosure |
| NAV as of January 05, 2009 | POP as of January 05, 2009 | ||||||
| Portfolio Name | Price | Change | YTD | Price | Change | YTD | Inception |
| Future Trends Portfolio:C 5 | 10.35 | -0.01 | 2.37 | 10.35 | -0.01 | 2.37 | 07/02/01 |
| Equity Portfolio:C 5 | 10.95 | -0.02 | 2.72 | 10.95 | -0.02 | 2.72 | 07/02/01 |
| Fixed Income Portfolio:C 5 | 17.42 | 0.09 | 0.69 | 17.42 | 0.09 | 0.69 | 07/02/01 |
| Short-Term Bond Portfolio:C 5 | 15.11 | 0.04 | 0.07 | 15.11 | 0.04 | 0.07 | 07/02/01 |
Money Market Portfolio |
» Disclosure |
| NAV as of January 05, 2009 | Total Return | |||||
| Portfolio Name | Price | Change | YTD | 7 Day Simple Yield |
7 Day Compound Yield |
Inception |
| JH Money Market Portfolio:X 3 | 1.00 | 0.00 | 0.01 | 0.75 | 0.75 | 09/30/04 |
Lifestyle Portfolios |
» Disclosure |
| NAV as of January 05, 2009 | POP as of January 05, 2009 | ||||||
| Portfolio Name | Price | Change | YTD | Price | Change | YTD | Inception |
| Lifestyle Portfolios are not available in Class C | |||||||
Individual Portfolios |
» Disclosure |
| NAV as of January 05, 2009 | POP as of January 05, 2009 | ||||||
| Portfolio Name | Price | Change | YTD | Price | Change | YTD | Inception |