Year-to-Date NAV and POP returns and yield are as of December 31, 2008.
All other returns are as of December 31, 2008.
Year-to-date returns are cumulative. All other performance is an average annual total return except for portfolios that are less than one year old, in which case the inception-to-date returns are cumulative.
Class A shares are subject to a maximum initial sales charge of 5.25%. Class B shares are subject to a contingent deferred sales charge (decreasing over 6 years).
Enrollment-Based Portfolios |
» Disclosure |
| NAV as of December 31, 2008 | POP as of December 31, 2008 | |||||||||||||
| Portfolio Name | Price | YTD | 1YR | 3YR | 5YR | ITD | Price | YTD | 1YR | 3YR | 5YR | ITD | Exp. Ratio |
Inception |
| Portfolio 2025-2028 :A 2 | 6.17 | -39.33 | -39.33 | N/A | N/A | -25.08 | 6.51 | -42.52 | -42.52 | N/A | N/A | -27.46 | 1.44 | 04/30/07 |
| Portfolio 2025-2028 :B 4 | 6.10 | -39.72 | -39.72 | N/A | N/A | -25.59 | 6.10 | -42.13 | -42.13 | N/A | N/A | -27.39 | 2.19 | 04/30/07 |
| Portfolio 2025-2028 :C2 6 | 6.10 | -39.78 | -39.78 | N/A | N/A | -25.59 | 6.10 | -39.78 | -39.78 | N/A | N/A | -25.59 | 2.19 | 04/30/07 |
| Portfolio 2021-2024 :A 2 | 11.39 | -39.09 | -39.09 | -9.15 | -2.15 | 2.32 | 12.02 | -42.29 | -42.29 | -10.77 | -3.20 | 1.35 | 1.44 | 04/30/03 |
| Portfolio 2021-2024 :B 4 | 9.66 | -39.55 | -39.55 | -9.91 | -2.97 | -0.66 | 9.66 | -41.97 | -41.97 | -10.82 | -3.16 | -0.85 | 2.19 | 09/30/03 |
| Portfolio 2021-2024 :C2 6 | 10.85 | -39.59 | -39.59 | -9.93 | -2.98 | 1.45 | 10.85 | -39.59 | -39.59 | -9.93 | -2.98 | 1.45 | 2.19 | 04/30/03 |
| Portfolio 2017-2020 :A 1 | 11.81 | -33.24 | -33.24 | -6.63 | -0.58 | -0.75 | 12.24 | -35.58 | -35.58 | -7.74 | -1.29 | -1.23 | 1.43 | 07/02/01 |
|
Portfolio 2017-2020
:A
2 Effective 06/03/02 |
11.81 | -33.24 | -33.24 | -6.63 | -0.58 | -0.75 | 12.46 | -36.74 | -36.74 | -8.30 | -1.65 | -1.47 | 1.43 | 07/02/01 |
| Portfolio 2017-2020 :B 4 | 10.46 | -33.67 | -33.67 | -7.39 | -1.43 | 0.86 | 10.46 | -36.32 | -36.32 | -8.33 | -1.63 | 0.68 | 2.18 | 09/30/03 |
| Portfolio 2017-2020 :C 5 | 11.58 | -33.37 | -33.37 | -6.88 | -0.87 | -1.01 | 11.58 | -33.37 | -33.37 | -6.88 | -0.87 | -1.01 | 1.68 | 07/02/01 |
| Portfolio 2017-2020 :C2 6 | 12.76 | -33.71 | -33.71 | -7.40 | -1.44 | 3.98 | 12.76 | -33.71 | -33.71 | -7.40 | -1.44 | 3.98 | 2.18 | 09/30/02 |
| Portfolio 2013-2016 :A 1 | 12.89 | -25.66 | -25.66 | -3.69 | 0.88 | 0.41 | 13.36 | -28.27 | -28.27 | -4.82 | 0.16 | -0.06 | 1.42 | 07/02/01 |
|
Portfolio 2013-2016
:A
2 Effective 06/03/02 |
12.89 | -25.66 | -25.66 | -3.69 | 0.88 | 0.41 | 13.60 | -29.56 | -29.56 | -5.41 | -0.20 | -0.31 | 1.42 | 07/02/01 |
| Portfolio 2013-2016 :B 4 | 11.07 | -26.20 | -26.20 | -4.50 | 0.02 | 1.95 | 11.07 | -29.15 | -29.15 | -5.47 | -0.18 | 1.78 | 2.17 | 09/30/03 |
| Portfolio 2013-2016 :C 5 | 12.61 | -25.87 | -25.87 | -3.97 | 0.58 | 0.12 | 12.61 | -25.87 | -25.87 | -3.97 | 0.58 | 0.12 | 1.67 | 07/02/01 |
| Portfolio 2013-2016 :C2 6 | 13.29 | -26.25 | -26.25 | -4.52 | 0.00 | 4.65 | 13.29 | -26.25 | -26.25 | -4.52 | 0.00 | 4.65 | 2.17 | 09/30/02 |
| Portfolio 2009-2012 :A 1 | 14.21 | -16.71 | -16.71 | -0.97 | 1.98 | 1.72 | 14.73 | -19.62 | -19.62 | -2.14 | 1.26 | 1.24 | 1.37 | 07/02/01 |
|
Portfolio 2009-2012
:A
2 Effective 06/03/02 |
14.21 | -16.71 | -16.71 | -0.97 | 1.98 | 1.72 | 15.00 | -21.08 | -21.08 | -2.73 | 0.89 | 1.00 | 1.37 | 07/02/01 |
| Portfolio 2009-2012 :B 4 | 11.44 | -17.34 | -17.34 | -1.80 | 1.08 | 2.59 | 11.44 | -20.65 | -20.65 | -2.79 | 0.89 | 2.42 | 2.12 | 09/30/03 |
| Portfolio 2009-2012 :C 5 | 13.90 | -16.92 | -16.92 | -1.26 | 1.68 | 1.43 | 13.90 | -16.92 | -16.92 | -1.26 | 1.68 | 1.43 | 1.62 | 07/02/01 |
| Portfolio 2009-2012 :C2 6 | 13.43 | -17.35 | -17.35 | -1.80 | 1.09 | 4.83 | 13.43 | -17.35 | -17.35 | -1.80 | 1.09 | 4.83 | 2.12 | 09/30/02 |
| College Portfolio :A 1 | 14.76 | -10.00 | -10.00 | 0.59 | 1.70 | 2.24 | 15.30 | -13.15 | -13.15 | -0.59 | 0.97 | 1.76 | 1.30 | 07/02/01 |
|
College Portfolio
:A
2 Effective 06/03/02 |
14.76 | -10.00 | -10.00 | 0.59 | 1.70 | 2.24 | 15.58 | -14.73 | -14.73 | -1.20 | 0.60 | 1.51 | 1.30 | 07/02/01 |
| College Portfolio :B 4 | 10.72 | -10.74 | -10.74 | -0.31 | 0.78 | 1.33 | 10.72 | -14.31 | -14.31 | -1.32 | 0.59 | 1.15 | 2.05 | 09/30/03 |
| College Portfolio :C 5 | 14.44 | -10.25 | -10.25 | 0.28 | 1.39 | 1.94 | 14.44 | -10.25 | -10.25 | 0.28 | 1.39 | 1.94 | 1.55 | 07/02/01 |
| College Portfolio :C2 6 | 11.49 | -10.72 | -10.72 | -0.29 | 0.80 | 2.25 | 11.49 | -10.72 | -10.72 | -0.29 | 0.80 | 2.25 | 2.05 | 09/30/02 |
Static Portfolios |
» Disclosure |
| NAV as of December 31, 2008 | POP as of December 31, 2008 | |||||||||||||
| Portfolio Name | Price | YTD | 1YR | 3YR | 5YR | ITD | Price | YTD | 1YR | 3YR | 5YR | ITD | Exp. Ratio |
Inception |
| Future Trends Portfolio :A 1 | 10.35 | -37.69 | -37.69 | -9.92 | -3.08 | -2.49 | 10.73 | -39.87 | -39.87 | -10.98 | -3.76 | -2.95 | 1.56 | 07/02/01 |
|
Future Trends Portfolio
:A
2 Effective 06/03/02 |
10.35 | -37.69 | -37.69 | -9.92 | -3.08 | -2.49 | 10.92 | -40.96 | -40.96 | -11.53 | -4.12 | -3.19 | 1.56 | 07/02/01 |
| Future Trends Portfolio :B 4 | 9.15 | -38.22 | -38.22 | -10.70 | -3.89 | -1.68 | 9.15 | -40.69 | -40.69 | -11.60 | -4.09 | -1.87 | 2.31 | 09/30/03 |
| Future Trends Portfolio :C 5 | 10.11 | -37.86 | -37.86 | -10.20 | -3.37 | -2.79 | 10.11 | -37.86 | -37.86 | -10.20 | -3.37 | -2.79 | 1.81 | 07/02/01 |
| Future Trends Portfolio :C2 6 | 12.44 | -38.17 | -38.17 | -10.70 | -3.92 | 3.55 | 12.44 | -38.17 | -38.17 | -10.70 | -3.92 | 3.55 | 2.31 | 09/30/02 |
| Equity Portfolio :A 1 | 10.86 | -39.83 | -39.83 | -9.39 | -2.30 | -1.86 | 11.25 | -41.94 | -41.94 | -10.46 | -2.99 | -2.32 | 1.44 | 07/02/01 |
|
Equity Portfolio
:A
2 Effective 06/03/02 |
10.86 | -39.83 | -39.83 | -9.39 | -2.30 | -1.86 | 11.46 | -42.99 | -42.99 | -11.01 | -3.35 | -2.56 | 1.44 | 07/02/01 |
| Equity Portfolio :B 4 | 9.58 | -40.31 | -40.31 | -10.16 | -3.15 | -0.81 | 9.58 | -42.70 | -42.70 | -11.06 | -3.34 | -1.00 | 2.19 | 09/30/03 |
| Equity Portfolio :C 5 | 10.66 | -39.98 | -39.98 | -9.64 | -2.58 | -2.10 | 10.66 | -39.98 | -39.98 | -9.64 | -2.58 | -2.10 | 1.69 | 07/02/01 |
| Equity Portfolio :C2 6 | 11.72 | -40.27 | -40.27 | -10.14 | -3.13 | 2.57 | 11.72 | -40.27 | -40.27 | -10.14 | -3.13 | 2.57 | 2.19 | 09/30/02 |
| Fixed Income Portfolio :A 1 | 17.68 | -4.02 | -4.02 | 2.58 | 3.00 | 4.73 | 18.32 | -7.38 | -7.38 | 1.37 | 2.27 | 4.24 | 1.34 | 07/02/01 |
|
Fixed Income Portfolio
:A
2 Effective 06/03/02 |
17.68 | -4.02 | -4.02 | 2.58 | 3.00 | 4.73 | 18.66 | -9.06 | -9.06 | 0.75 | 1.90 | 3.98 | 1.34 | 07/02/01 |
| Fixed Income Portfolio :B 4 | 11.37 | -4.69 | -4.69 | 1.70 | 2.14 | 2.48 | 11.37 | -8.51 | -8.51 | 0.72 | 1.95 | 2.30 | 2.09 | 09/30/03 |
| Fixed Income Portfolio :C 5 | 17.30 | -4.26 | -4.26 | 2.30 | 2.70 | 4.43 | 17.30 | -4.26 | -4.26 | 2.30 | 2.70 | 4.43 | 1.59 | 07/02/01 |
| Fixed Income Portfolio :C2 6 | 12.38 | -4.70 | -4.70 | 1.73 | 2.11 | 3.47 | 12.38 | -4.70 | -4.70 | 1.73 | 2.11 | 3.47 | 2.09 | 09/30/02 |
| Short-Term Bond Portfolio :A 1 | 15.41 | 0.59 | 0.59 | 2.96 | 2.10 | 2.83 | 15.97 | -2.93 | -2.93 | 1.74 | 1.37 | 2.34 | 1.20 | 07/02/01 |
|
Short-Term Bond Portfolio
:A
2 Effective 06/03/02 |
15.41 | 0.59 | 0.59 | 2.96 | 2.10 | 2.83 | 16.26 | -4.69 | -4.69 | 1.12 | 1.00 | 2.09 | 1.20 | 07/02/01 |
| Short-Term Bond Portfolio :B 4 | 10.61 | -0.19 | -0.19 | 2.10 | 1.21 | 1.13 | 10.61 | -4.18 | -4.18 | 1.13 | 1.02 | 0.95 | 1.95 | 09/30/03 |
| Short-Term Bond Portfolio :C 5 | 15.10 | 0.33 | 0.33 | 2.65 | 1.80 | 2.55 | 15.10 | 0.33 | 0.33 | 2.65 | 1.80 | 2.55 | 1.45 | |